<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Third Reviewer</title>
	<atom:link href="http://thirdreviewer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdreviewer.com</link>
	<description>Journal club, improved. Convenient, fast, anonymous.</description>
	<lastBuildDate>Mon, 25 Oct 2010 02:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stimulus novelty, and not neural refractoriness, explains the repetition suppression of laser-evoked potentials.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/stimulus-novelty-and-not-neural-refractoriness-explains-the-repetition-suppression-of-laser-evoked-potentials/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/stimulus-novelty-and-not-neural-refractoriness-explains-the-repetition-suppression-of-laser-evoked-potentials/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:17 +0000</pubDate>
		<dc:creator>Wang AL, Mouraux A, Liang M, Iannetti GD</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Stimulus novelty, and not neural refractoriness, explains the repetition suppression of laser-evoked potentials.
        J Neurophysiol. 2010 Oct;104(4):2116-24
        Authors:  Wang AL, Mouraux A, Liang M, Iannetti GD
     ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/stimulus-novelty-and-not-neural-refractoriness-explains-the-repetition-suppression-of-laser-evoked-potentials/">Stimulus novelty, and not neural refractoriness, explains the repetition suppression of laser-evoked potentials.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/stimulus-novelty-and-not-neural-refractoriness-explains-the-repetition-suppression-of-laser-evoked-potentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity in V4 reflects the direction, but not the latency, of saccades during visual search.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/activity-in-v4-reflects-the-direction-but-not-the-latency-of-saccades-during-visual-search/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/activity-in-v4-reflects-the-direction-but-not-the-latency-of-saccades-during-visual-search/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:17 +0000</pubDate>
		<dc:creator>Gee AL, Ipata AE, Goldberg ME</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Activity in V4 reflects the direction, but not the latency, of saccades during visual search.
        J Neurophysiol. 2010 Oct;104(4):2187-93
        Authors:  Gee AL, Ipata AE, Goldberg ME
        We constantly make eye move... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/activity-in-v4-reflects-the-direction-but-not-the-latency-of-saccades-during-visual-search/">Activity in V4 reflects the direction, but not the latency, of saccades during visual search.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/activity-in-v4-reflects-the-direction-but-not-the-latency-of-saccades-during-visual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basing perceptual decisions on the most informative sensory neurons.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/basing-perceptual-decisions-on-the-most-informative-sensory-neurons/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/basing-perceptual-decisions-on-the-most-informative-sensory-neurons/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:17 +0000</pubDate>
		<dc:creator>Scolari M, Serences JT</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Basing perceptual decisions on the most informative sensory neurons.
        J Neurophysiol. 2010 Oct;104(4):2266-73
        Authors:  Scolari M, Serences JT
        Single unit recording studies show that perceptual decision... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/basing-perceptual-decisions-on-the-most-informative-sensory-neurons/">Basing perceptual decisions on the most informative sensory neurons.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/basing-perceptual-decisions-on-the-most-informative-sensory-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endogenous peripheral neuromodulators of the mammalian taste bud.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/endogenous-peripheral-neuromodulators-of-the-mammalian-taste-bud/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/endogenous-peripheral-neuromodulators-of-the-mammalian-taste-bud/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:17 +0000</pubDate>
		<dc:creator>Dando R</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Endogenous peripheral neuromodulators of the mammalian taste bud.
        J Neurophysiol. 2010 Oct;104(4):1835-7
        Authors:  Dando R
        The sensitivity of the mammalian taste system displays a degree of plasticity ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/endogenous-peripheral-neuromodulators-of-the-mammalian-taste-bud/">Endogenous peripheral neuromodulators of the mammalian taste bud.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/endogenous-peripheral-neuromodulators-of-the-mammalian-taste-bud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitatory input onto hilar somatostatin interneurons is increased in a chronic model of epilepsy.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/excitatory-input-onto-hilar-somatostatin-interneurons-is-increased-in-a-chronic-model-of-epilepsy/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/excitatory-input-onto-hilar-somatostatin-interneurons-is-increased-in-a-chronic-model-of-epilepsy/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:16 +0000</pubDate>
		<dc:creator>Halabisky B, Parada I, Buckmaster PS, Prince DA</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Excitatory input onto hilar somatostatin interneurons is increased in a chronic model of epilepsy.
        J Neurophysiol. 2010 Oct;104(4):2214-23
        Authors:  Halabisky B, Parada I, Buckmaster PS, Prince DA
        The ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/excitatory-input-onto-hilar-somatostatin-interneurons-is-increased-in-a-chronic-model-of-epilepsy/">Excitatory input onto hilar somatostatin interneurons is increased in a chronic model of epilepsy.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/excitatory-input-onto-hilar-somatostatin-interneurons-is-increased-in-a-chronic-model-of-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specificity of intramuscular activation during rhythms produced by spinal patterning systems in the in vitro neonatal rat with hindlimb attached preparation.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/specificity-of-intramuscular-activation-during-rhythms-produced-by-spinal-patterning-systems-in-the-in-vitro-neonatal-rat-with-hindlimb-attached-preparation/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/specificity-of-intramuscular-activation-during-rhythms-produced-by-spinal-patterning-systems-in-the-in-vitro-neonatal-rat-with-hindlimb-attached-preparation/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:16 +0000</pubDate>
		<dc:creator>Klein DA, Tresch MC</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Specificity of intramuscular activation during rhythms produced by spinal patterning systems in the in vitro neonatal rat with hindlimb attached preparation.
        J Neurophysiol. 2010 Oct;104(4):2158-68
        Authors:  K... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/specificity-of-intramuscular-activation-during-rhythms-produced-by-spinal-patterning-systems-in-the-in-vitro-neonatal-rat-with-hindlimb-attached-preparation/">Specificity of intramuscular activation during rhythms produced by spinal patterning systems in the in vitro neonatal rat with hindlimb attached preparation.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/specificity-of-intramuscular-activation-during-rhythms-produced-by-spinal-patterning-systems-in-the-in-vitro-neonatal-rat-with-hindlimb-attached-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural correlates of color-selective metacontrast in human early retinotopic areas.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/neural-correlates-of-color-selective-metacontrast-in-human-early-retinotopic-areas/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/neural-correlates-of-color-selective-metacontrast-in-human-early-retinotopic-areas/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:16 +0000</pubDate>
		<dc:creator>Maeda K, Yamamoto H, Fukunaga M, Umeda M, Tanaka C, Ejima Y</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Neural correlates of color-selective metacontrast in human early retinotopic areas.
        J Neurophysiol. 2010 Oct;104(4):2291-301
        Authors:  Maeda K, Yamamoto H, Fukunaga M, Umeda M, Tanaka C, Ejima Y
        Metaco... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/neural-correlates-of-color-selective-metacontrast-in-human-early-retinotopic-areas/">Neural correlates of color-selective metacontrast in human early retinotopic areas.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/neural-correlates-of-color-selective-metacontrast-in-human-early-retinotopic-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmovement changes in the frequency and amplitude of physiological tremor despite unchanged neural output.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postmovement-changes-in-the-frequency-and-amplitude-of-physiological-tremor-despite-unchanged-neural-output/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postmovement-changes-in-the-frequency-and-amplitude-of-physiological-tremor-despite-unchanged-neural-output/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:16 +0000</pubDate>
		<dc:creator>Reynolds R, Lakie M</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Postmovement changes in the frequency and amplitude of physiological tremor despite unchanged neural output.
        J Neurophysiol. 2010 Oct;104(4):2020-3
        Authors:  Reynolds R, Lakie M
        Active or passive movem... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/postmovement-changes-in-the-frequency-and-amplitude-of-physiological-tremor-despite-unchanged-neural-output/">Postmovement changes in the frequency and amplitude of physiological tremor despite unchanged neural output.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postmovement-changes-in-the-frequency-and-amplitude-of-physiological-tremor-despite-unchanged-neural-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion channels set spike timing regularity of Mammalian vestibular afferent neurons.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/ion-channels-set-spike-timing-regularity-of-mammalian-vestibular-afferent-neurons/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/ion-channels-set-spike-timing-regularity-of-mammalian-vestibular-afferent-neurons/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:16 +0000</pubDate>
		<dc:creator>Kalluri R, Xue J, Eatock RA</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Ion channels set spike timing regularity of Mammalian vestibular afferent neurons.
        J Neurophysiol. 2010 Oct;104(4):2034-51
        Authors:  Kalluri R, Xue J, Eatock RA
        In the mammalian vestibular nerve, some ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/ion-channels-set-spike-timing-regularity-of-mammalian-vestibular-afferent-neurons/">Ion channels set spike timing regularity of Mammalian vestibular afferent neurons.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/ion-channels-set-spike-timing-regularity-of-mammalian-vestibular-afferent-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual skill generalization enhanced by negative viscosity.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/manual-skill-generalization-enhanced-by-negative-viscosity/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/manual-skill-generalization-enhanced-by-negative-viscosity/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:15 +0000</pubDate>
		<dc:creator>Huang FC, Patton JL, Mussa-Ivaldi FA</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Manual skill generalization enhanced by negative viscosity.
        J Neurophysiol. 2010 Oct;104(4):2008-19
        Authors:  Huang FC, Patton JL, Mussa-Ivaldi FA
        Recent human-machine interaction studies have suggeste... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/manual-skill-generalization-enhanced-by-negative-viscosity/">Manual skill generalization enhanced by negative viscosity.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/manual-skill-generalization-enhanced-by-negative-viscosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal diabetes increases small conductance Ca2+-activated K+ (SK) currents that alter action potential properties and excitability of cardiac motoneurons in the nucleus ambiguus.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/maternal-diabetes-increases-small-conductance-ca2-activated-k-sk-currents-that-alter-action-potential-properties-and-excitability-of-cardiac-motoneurons-in-the-nucleus-ambiguus/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/maternal-diabetes-increases-small-conductance-ca2-activated-k-sk-currents-that-alter-action-potential-properties-and-excitability-of-cardiac-motoneurons-in-the-nucleus-ambiguus/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:15 +0000</pubDate>
		<dc:creator>Lin M, Chen QH, Wurster RD, Hatcher JT, Liu YQ, Li L, Harden SW, Cheng ZJ</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Maternal diabetes increases small conductance Ca2+-activated K+ (SK) currents that alter action potential properties and excitability of cardiac motoneurons in the nucleus ambiguus.
        J Neurophysiol. 2010 Oct;104(4):212... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/maternal-diabetes-increases-small-conductance-ca2-activated-k-sk-currents-that-alter-action-potential-properties-and-excitability-of-cardiac-motoneurons-in-the-nucleus-ambiguus/">Maternal diabetes increases small conductance Ca2+-activated K+ (SK) currents that alter action potential properties and excitability of cardiac motoneurons in the nucleus ambiguus.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/maternal-diabetes-increases-small-conductance-ca2-activated-k-sk-currents-that-alter-action-potential-properties-and-excitability-of-cardiac-motoneurons-in-the-nucleus-ambiguus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of hypertonia in thumb muscles after stroke.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/lack-of-hypertonia-in-thumb-muscles-after-stroke/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/lack-of-hypertonia-in-thumb-muscles-after-stroke/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:15 +0000</pubDate>
		<dc:creator>Towles JD, Kamper DG, Rymer WZ</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Lack of hypertonia in thumb muscles after stroke.
        J Neurophysiol. 2010 Oct;104(4):2139-46
        Authors:  Towles JD, Kamper DG, Rymer WZ
        Despite the importance of the thumb to hand function, little is known ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/lack-of-hypertonia-in-thumb-muscles-after-stroke/">Lack of hypertonia in thumb muscles after stroke.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/lack-of-hypertonia-in-thumb-muscles-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain activations in response to vibrotactile tooth stimulation: a psychophysical and FMRI study.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/brain-activations-in-response-to-vibrotactile-tooth-stimulation-a-psychophysical-and-fmri-study/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/brain-activations-in-response-to-vibrotactile-tooth-stimulation-a-psychophysical-and-fmri-study/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:15 +0000</pubDate>
		<dc:creator>Trulsson M, Francis ST, Bowtell R, McGlone F</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Brain activations in response to vibrotactile tooth stimulation: a psychophysical and FMRI study.
        J Neurophysiol. 2010 Oct;104(4):2257-65
        Authors:  Trulsson M, Francis ST, Bowtell R, McGlone F
        The tact... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/brain-activations-in-response-to-vibrotactile-tooth-stimulation-a-psychophysical-and-fmri-study/">Brain activations in response to vibrotactile tooth stimulation: a psychophysical and FMRI study.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/brain-activations-in-response-to-vibrotactile-tooth-stimulation-a-psychophysical-and-fmri-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple firing patterns in deep dorsal horn neurons of the spinal cord: computational analysis of mechanisms and functional implications.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/multiple-firing-patterns-in-deep-dorsal-horn-neurons-of-the-spinal-cord-computational-analysis-of-mechanisms-and-functional-implications/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/multiple-firing-patterns-in-deep-dorsal-horn-neurons-of-the-spinal-cord-computational-analysis-of-mechanisms-and-functional-implications/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:14 +0000</pubDate>
		<dc:creator>Le Franc Y, Le Masson G</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Multiple firing patterns in deep dorsal horn neurons of the spinal cord: computational analysis of mechanisms and functional implications.
        J Neurophysiol. 2010 Oct;104(4):1978-96
        Authors:  Le Franc Y, Le Masso... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/multiple-firing-patterns-in-deep-dorsal-horn-neurons-of-the-spinal-cord-computational-analysis-of-mechanisms-and-functional-implications/">Multiple firing patterns in deep dorsal horn neurons of the spinal cord: computational analysis of mechanisms and functional implications.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/multiple-firing-patterns-in-deep-dorsal-horn-neurons-of-the-spinal-cord-computational-analysis-of-mechanisms-and-functional-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral response and transmitter release during atonia elicited by medial medullary stimulation.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/behavioral-response-and-transmitter-release-during-atonia-elicited-by-medial-medullary-stimulation/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/behavioral-response-and-transmitter-release-during-atonia-elicited-by-medial-medullary-stimulation/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:14 +0000</pubDate>
		<dc:creator>Lai YY, Kodama T, Schenkel E, Siegel JM</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Behavioral response and transmitter release during atonia elicited by medial medullary stimulation.
        J Neurophysiol. 2010 Oct;104(4):2024-33
        Authors:  Lai YY, Kodama T, Schenkel E, Siegel JM
        Activation ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/behavioral-response-and-transmitter-release-during-atonia-elicited-by-medial-medullary-stimulation/">Behavioral response and transmitter release during atonia elicited by medial medullary stimulation.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/behavioral-response-and-transmitter-release-during-atonia-elicited-by-medial-medullary-stimulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optogenetic fMRI sheds light on the neural basis of the BOLD signal.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/optogenetic-fmri-sheds-light-on-the-neural-basis-of-the-bold-signal/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/optogenetic-fmri-sheds-light-on-the-neural-basis-of-the-bold-signal/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:14 +0000</pubDate>
		<dc:creator>Palmer HS</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Optogenetic fMRI sheds light on the neural basis of the BOLD signal.
        J Neurophysiol. 2010 Oct;104(4):1838-40
        Authors:  Palmer HS
        Blood oxygenation level dependent (BOLD) functional magnetic resonance i... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/optogenetic-fmri-sheds-light-on-the-neural-basis-of-the-bold-signal/">Optogenetic fMRI sheds light on the neural basis of the BOLD signal.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/optogenetic-fmri-sheds-light-on-the-neural-basis-of-the-bold-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postsynaptic cell type-dependent cholinergic regulation of GABAergic synaptic transmission in rat insular cortex.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postsynaptic-cell-type-dependent-cholinergic-regulation-of-gabaergic-synaptic-transmission-in-rat-insular-cortex/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postsynaptic-cell-type-dependent-cholinergic-regulation-of-gabaergic-synaptic-transmission-in-rat-insular-cortex/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:14 +0000</pubDate>
		<dc:creator>Yamamoto K, Koyanagi Y, Koshikawa N, Kobayashi M</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Postsynaptic cell type-dependent cholinergic regulation of GABAergic synaptic transmission in rat insular cortex.
        J Neurophysiol. 2010 Oct;104(4):1933-45
        Authors:  Yamamoto K, Koyanagi Y, Koshikawa N, Kobayash... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/postsynaptic-cell-type-dependent-cholinergic-regulation-of-gabaergic-synaptic-transmission-in-rat-insular-cortex/">Postsynaptic cell type-dependent cholinergic regulation of GABAergic synaptic transmission in rat insular cortex.</a></span>]]></description>
		<wfw:commentRss>http://thirdreviewer.com/2010/neuroscience/j-neurophys/postsynaptic-cell-type-dependent-cholinergic-regulation-of-gabaergic-synaptic-transmission-in-rat-insular-cortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation of AMPA receptor currents by mitochondrial ATP-sensitive K+ channels in anoxic turtle neurons.</title>
		<link>http://thirdreviewer.com/2010/neuroscience/j-neurophys/regulation-of-ampa-receptor-currents-by-mitochondrial-atp-sensitive-k-channels-in-anoxic-turtle-neurons/</link>
		<comments>http://thirdreviewer.com/2010/neuroscience/j-neurophys/regulation-of-ampa-receptor-currents-by-mitochondrial-atp-sensitive-k-channels-in-anoxic-turtle-neurons/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:35:13 +0000</pubDate>
		<dc:creator>Zivkovic G, Buck LT</dc:creator>
				<category><![CDATA[J Neurophys]]></category>
		<category><![CDATA[J Neurophysiol]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Regulation of AMPA receptor currents by mitochondrial ATP-sensitive K+ channels in anoxic turtle neurons.
        J Neurophysiol. 2010 Oct;104(4):1913-22
        Authors:  Zivkovic G, Buck LT
        Mammalian neurons rapidly... <span style="color:#777"> . . . &#8594; Read More: <a href="http://thirdreviewer.com/2010/neuroscience/j-neurophys/regulation-of-ampa-receptor-currents-by-mitochondrial-atp-sensitive-k-channels-in-anoxic-turtle-neurons/">Regulation of AMPA receptor currents by mitochondrial ATP-sensitive K+ channels in anoxic turtle neurons.</a></span>]]></description>
